Desire Property
http://www.desireproperty.com.my/
SHOPLOT | ||||||
Location | Type | Tenure | Land Area/Built Up | Tenanted | Current rental(RM) | Sale Price(RM) |
Kota Kemuning, Shah Alam | 3sty | F | LA:34X75 | vacant | - | 2.7M |
SS2,PJ | 4sty | F | LA:24X70 | tenanted | 16K | 5M |
Taman Bahagia, PJ | 2sty | F | LA:22X70 | tenanted | 3.8K | 1.68M |
Damansara Jaya | ||||||
(3 adjoining shoplots) | 4sty | F | BU:17000sq feet | tenanted | 20K | 13M |
Jalan Telawi 3, Bangsar,KL | 2sty | F | LA:24X75 | tenanted | 20.5K | 6M |
Jln Berangan,Bukit Bintang KL | 3sty | F | LA: 161.646sm | tenanted | 16K | 4.6M |
Plaza Perkeliling,KL | 2sty | L & S | BU:2128sq feet | tenanted | 6K | 1.2M |
Tapak Setapak Indah,KL | 3sty | L | LA:25X80 | tenanted | 8K | 1.9M |
Section2 Wangsa Maju,KL | 2sty | L | LA:20X60 | tenanted | 3.6K | 860K |
Jalan Pudu,KL | ||||||
(3 shoplots wide& 2 lifts) | 7sty | F | tenanted | Own used | 18M | |
Kg Attap, KL | 4sty | L | LA:23X80 | tenanted | 12.5k | 2M |
Jalan Ampang, KL | ||||||
Near Amanah Raya | 4sty | F | LA:16X100 | tenanted | 8k | 1.8M |
Jalan Ampang KL | ||||||
near Ampang Point | 3sty | F | LA:20X70 | vacant | - | 1.2M |
HOUSE |
||||||
Berjaya Park, Shah Alam | ||||||
Corner Lot | ||||||
Renovation information Download here | 2sty | F | LA:38X83 | |||
4+1rooms & 3 bathrooms | vacant | - | 780K | |||
Aman Siarra, Selayang | ||||||
Townhouse lvl 1 | 1sty | L&S | BU:1200sq feet | |||
3 rooms & 2 bath rooms | tenanted | 650 | 250K | |||
PJS 7,Bandar Sunway | 2sty | L | LA:20X65 | |||
4rooms &2 bath rooms | tenanted | Own used | 610K | |||
CONDOMINIUM ( C ) / APARTMENT ( A ) |
||||||
De Tropicana Condominium, | ||||||
Kuchai Lama | - | L | BU:969sq feet | tenanted | 850 | 260K |
Danau Villa Apartment,Wangsa Maju | - | L | BU:1100sq feet | |||
3rooms&2 bath rooms | tenanted | 1.2K | 365K | |||
Sierra Residency Puchong | - | F | BU:930sq feet | |||
3rooms&2 bath rooms | tenanted | 1.2K | RM365K | |||
F - Freehold | ||||||
L – Leasehold | ||||||
L & S – Leasehold & strata | ||||||
FOR RENT | ||||||
OFFICE | ||||||
Location | Land Area/Built Up | Availability | Rental Price (RM) | |||
Uptown Damansara, PJ | ||||||
Level 2 | LA:1100++sq feet | Now | 1.8K | |||
The Strand , Kota Damansara | ||||||
Level 4 -Got lift | BU:1500sq feet | |||||
Partly Furnished | Now | 2.2K | ||||
NEW DEVELOPMENT IN KAYU ARA, DAMANSARA | ||||||
Strategic area near Tropicana City Mall and One Utama | ||||||
3 Storey Link House | ||||||
Leasehold property | ||||||
Interested please pm to sjkwek@hotmail.com to get more information regarding the project. | ||||||
Thank you. |
No comments:
Post a Comment
Hak cipta terpelihara cik marie. Nak comment (jika ada), please comment selembut dan seceria bahasa yang mampu.. haha (paksa)